MSIG Trail Running Open Series 2019

MSIG Trail Running Open Series 2019

Torsten Van Dullemen
Result

Finish time

Hours Minutes Seconds

Distance Long - Braemar Hill (45K - 2 ITRA)
Details
Speed 6.81 km/h
Pace 8:48 min/km
Participant (#150)
Torsten Van Dullemen
Netherlands
Male, 1968
Male 45-54

Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019.

Split times
Swipe horizontally to view all splits
Split time Total time
Distance Time Pace Time Time of day
Mount Parker Road 8 km 1:16:14 9:31 min/km 1:16:14 09:21:14
Hong Kong Parkview 14 km 53:44 3:50 min/km 2:09:58 10:14:58
Aberdeen 7 km 58:09 8:18 min/km 3:08:07 11:13:07
Black's Link 8 km 52:59 6:37 min/km 4:01:06 12:06:06
Hong Kong Parkview 3 km 1:05:35 21:51 min/km 5:06:41 13:11:41
Braemar Hill 5 km 26:55 5:23 min/km 5:33:36 13:38:36
Finish 1:02:47 6:36:23 14:41:23
Total 45 km 6:36:23 8:48 min/km 6:36:23 14:41:23
 
Race Statistics
Completed participants divided by chip time