MSIG Trail Running Open Series 2019

MSIG Trail Running Open Series 2019

Hung Fat Cheung
Result

Finish time

Hours Minutes Seconds

Distance Long - Braemar Hill (45K - 2 ITRA)
Details
Speed 7.72 km/h
Pace 7:46 min/km
Participant (#183)
Hung Fat Cheung
Hong Kong
Male, 1982
Male 30-44

Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019.

Split times
Swipe horizontally to view all splits
Split time Total time
Distance Time Pace Time Time of day
Mount Parker Road 8 km 1:09:57 8:44 min/km 1:09:57 09:14:57
Hong Kong Parkview 14 km 44:56 3:12 min/km 1:54:53 09:59:53
Aberdeen 7 km 47:50 6:50 min/km 2:42:43 10:47:43
Black's Link 8 km 48:45 6:05 min/km 3:31:28 11:36:28
Hong Kong Parkview 3 km 58:38 19:32 min/km 4:30:06 12:35:06
Braemar Hill 5 km 24:54 4:58 min/km 4:55:00 13:00:00
Finish 54:55 5:49:55 13:54:55
Total 45 km 5:49:55 7:46 min/km 5:49:55 13:54:55
 
Race Statistics
Completed participants divided by chip time