Pos. Bibno. Participant
#1
#2
#3
Total
1 681 Michael Skobierski 1-1 2
2 267 Chun Keung Leung 332 5
3 277 Pierre-Andre Ferriere 414 5
4 2151 Hon Hei Tommy Wong -53 8
5 739 Anthony Rocher -45 9
6 499 Joseluis Alvelais Gonzalez 1066 12
7 109 Robet Turnbull 87- 15
8 585 Jerry Wong 2097 16
9 689 Angus Chan 6-11 17
10 150 Kong To Lee 91110 19
11 507 George Major 7-14 21
12 120 Hok Yee Lau 111416 25
13 733 Alexis Zirah -1317 30
14 456 Rowan Williams 2212- 34
15 292 Fu Keung Ho 1816- 34
16 2041 Chun Hoo Anson Cheung 16-19 35
17 470 Kin Chung Chan 13-26 39
18 241 Ethan Ko 192121 40
19 269 Ka Lun Yeung -2024 44
20 454 Ray Chau 3017- 47
21 243 Mark Firth 2423- 47
22 449 Louis Mok -2822 50
23 242 Wing Keung Mok 25-25 50
24 2244 Issac Tam 2627- 53
25 720 Wang Kei Ho 27-28 55
26 254 Kar Shun Lam 38-20 58
27 502 Joshua Craddock 362533 58
28 662 Kallan Resnick 3226- 58
29 288 Enoch King 663029 59
30 114 Alan Oates 4119- 60
31 495 Tommy Tewanothai 3134- 65
32 767 Dina Nath Bagale 4824- 72
33 568 David Tsang 40-34 74
34 232 Ho Yin Yeung 453250 77
35 264 Hogan Chan 613153 84
36 123 Harding Lee 49-38 87
37 483 Simon Tang 764246 88
38 576 Nelson Kong 50-40 90
39 405 Sam Yip -3656 92
40 909 Krishna Gurung 7418- 92
41 518 Basil Cheng 784359 102
42 674 Leonard D Guzman 7037- 107
43 589 Frank Yuen 7139- 110
44 501 Chun Chun Sze 64-48 112
45 2192 Alexis Saffon 73-52 125


Stages
#1 King Of The Hills Series 2016-17 山野之王-2016-17 - Full Marathon - Lantau 大嶼山 08 January 2017
#2 King Of The Hills Series 2016-17 山野之王-2016-17 - Full Marathon - Sai Kung 西貢 12 February 2017
#3 King Of The Hills Series 2016-17 山野之王-2016-17 - Full Marathon - Tai Po 大埔 05 March 2017